<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genetic Literacy Project</title>
	<atom:link href="http://www.geneticliteracyproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geneticliteracyproject.org</link>
	<description>Where Science Trumps Ideology</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:00:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Takeaways from last week’s gene patenting decision</title>
		<link>http://www.geneticliteracyproject.org/2013/06/19/takeaways-from-last-weeks-gene-patenting-decision/</link>
		<comments>http://www.geneticliteracyproject.org/2013/06/19/takeaways-from-last-weeks-gene-patenting-decision/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:00:37 +0000</pubDate>
		<dc:creator>Rachel VanCott</dc:creator>
				<category><![CDATA[Daily Digest: Human]]></category>

		<guid isPermaLink="false">http://www.geneticliteracyproject.org/?p=205990</guid>
		<description><![CDATA[The following is an edited excerpt. The Supreme Court on Thursday issued a ruling that bans the patenting of naturally occurring genes but allows edited or artificially created DNA to be patented. What does the decision mean for patients and the biotech industry? We talked to experts about some of the big takeaways: Naturally occurring genes are no [...]]]></description>
				<content:encoded><![CDATA[<p><em>The following is an edited excerpt.</em></p>
<p>The Supreme Court on Thursday issued a ruling that bans the patenting of naturally occurring genes but allows edited or artificially created DNA to be patented. What does the decision mean for patients and the biotech industry? We talked to experts about some of the big takeaways:</p>
<ol>
<li><span style="line-height: 1.714285714; font-size: 1rem;">Naturally occurring genes are no longer patentable.</span></li>
<li><span style="line-height: 1.714285714; font-size: 1rem;">Synthetic DNA is still fair game.</span></li>
<li><span style="line-height: 1.714285714; font-size: 1rem;">Prices for testing genetic diseases are already falling.</span></li>
<li><span style="line-height: 1.714285714; font-size: 1rem;">It could get easier to sequence whole genomes.</span></li>
<li>There are implications beyond human genes.</li>
<li><span style="line-height: 1.714285714; font-size: 1rem;">Whether Myriad&#8217;s secret patient database will be opened is unclear.</span></li>
<li><span style="line-height: 1.714285714; font-size: 1rem;"> The ruling might not actually matter that much.</span></li>
</ol>
<p><strong>Read the full story here: <a href="http://news.nationalgeographic.com/news/2013/06/130614-supreme-court-gene-patent-ruling-human-genome-science/" target="_blank">7 Takeaways From Supreme Court&#8217;s Gene Patent Decision</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneticliteracyproject.org/2013/06/19/takeaways-from-last-weeks-gene-patenting-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene research may help spot infant obesity risk</title>
		<link>http://www.geneticliteracyproject.org/2013/06/19/gene-research-may-help-spot-infant-obesity-risk/</link>
		<comments>http://www.geneticliteracyproject.org/2013/06/19/gene-research-may-help-spot-infant-obesity-risk/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:00:35 +0000</pubDate>
		<dc:creator>Rachel VanCott</dc:creator>
				<category><![CDATA[Daily Digest: Human]]></category>

		<guid isPermaLink="false">http://www.geneticliteracyproject.org/?p=205994</guid>
		<description><![CDATA[The following is an excerpt. Researchers have identified 45 genetic genetic variants in overweight newborns that are known to occur in obese adults and hope their findings could someday help combat the global obesity epidemic. &#8220;Allowing earlier identification of high-risk newborns may allow for earlier interventions to take place to possibly prevent obesity later in [...]]]></description>
				<content:encoded><![CDATA[<p><em>The following is an excerpt.</em></p>
<p>Researchers have identified 45 genetic genetic variants in overweight newborns that are known to occur in obese adults and hope their findings could someday help combat the global obesity epidemic.</p>
<p>&#8220;Allowing earlier identification of high-risk newborns may allow for earlier interventions to take place to possibly prevent obesity later in life,&#8221; study lead author Dr. Reeti Chawla, a fellow in pediatric endocrinology at Lurie Children&#8217;s Hospital of Chicago and the Northwestern University Feinberg School of Medicine, said in an Endocrine Society news release.</p>
<p><strong>Read the full story here: <a href="http://health.usnews.com/health-news/news/articles/2013/06/18/gene-research-may-help-spot-babys-obesity-risk" target="_blank">Gene Research May Help Spot Baby&#8217;s Obesity Risk</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneticliteracyproject.org/2013/06/19/gene-research-may-help-spot-infant-obesity-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-GE studies:  when the science sucks, you can have it both ways</title>
		<link>http://www.geneticliteracyproject.org/2013/06/19/on-anti-ge-study-when-the-science-sucks-you-can-have-it-both-ways/</link>
		<comments>http://www.geneticliteracyproject.org/2013/06/19/on-anti-ge-study-when-the-science-sucks-you-can-have-it-both-ways/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:00:29 +0000</pubDate>
		<dc:creator>Josh Schonwald</dc:creator>
				<category><![CDATA[Crops & Food]]></category>
		<category><![CDATA[Daily Digest: Agriculture]]></category>

		<guid isPermaLink="false">http://www.geneticliteracyproject.org/?p=206032</guid>
		<description><![CDATA[The following is an edited excerpt. Dear Howard Vleiger, which one is correct? You have stood by your (probably bogus) data from the &#8220;Stunning Corn Comparison&#8221; on Moms Across America. Here GMO corn is compared to conventional corn&#8211; but the GMO corn, by your data, has no nutritional value and is full of formaldehyde and [...]]]></description>
				<content:encoded><![CDATA[<p><em>The following is an edited excerpt.</em></p>
<p>Dear Howard Vleiger, which one is correct?</p>
<p>You have stood by your (probably bogus) data from the &#8220;Stunning Corn Comparison&#8221; on Moms Across America. Here GMO corn is compared to conventional corn&#8211; but the GMO corn, by your data, has no nutritional value and is full of formaldehyde and glyphosate. Everyone in the anti-GM world stands by these data as valid (even though they are adulterated soil data&#8211; we don&#8217;t do those tests on biological matter).</p>
<p>Now, you are second author on the &#8220;GM is bad for pig stomachs&#8221; study (Carman et al, 2013, Journal of Something Obscure). In this study it is stated in Materials and Methods on page 41:</p>
<blockquote><p>&#8220;The GM soy and corn used in this study have been determined to be compositionally and substantially equivalent to non-GM varieties of soy and corn &#8230; which indicates that there should be no phenotypical variation between the GM and non-GM varieties used in this study that could influence the outcomes measured in this study.</p></blockquote>
<p>Wait a minute! How can GM corn be full of formaldehyde and glyphosate, have no carbon in it and 1% Brix (none of which are close to reality) and be called &#8220;compositionally and substantially equivalent&#8221; to conventional corn?</p>
<p><strong>Read the full post here: <a href="http://kfolta.blogspot.com/2013/06/when-science-sucks-you-can-have-it-both.html" target="_blank">When the Science Sucks, You Can Have it Both Ways!</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneticliteracyproject.org/2013/06/19/on-anti-ge-study-when-the-science-sucks-you-can-have-it-both-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Kloor:  CNN coverage features outrageous anti-GE views</title>
		<link>http://www.geneticliteracyproject.org/2013/06/19/keith-kloor-cnn-coverage-features-outrageous-anti-ge-views/</link>
		<comments>http://www.geneticliteracyproject.org/2013/06/19/keith-kloor-cnn-coverage-features-outrageous-anti-ge-views/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:00:29 +0000</pubDate>
		<dc:creator>Josh Schonwald</dc:creator>
				<category><![CDATA[Crops & Food]]></category>
		<category><![CDATA[Daily Digest: Agriculture]]></category>

		<guid isPermaLink="false">http://www.geneticliteracyproject.org/?p=206015</guid>
		<description><![CDATA[The following is an edited excerpt. The latest frightful example of GE fear-mongering aired Monday on CNN. It was a piece about the mysterious genetically modified (GM) wheat recently found in an Oregon farm field. On Monday, CNN dove into the story with a 3-minute segment that starts off this way: The discovery of genetically modified wheat [...]]]></description>
				<content:encoded><![CDATA[<p><em>The following is an edited excerpt.</em></p>
<p>The latest frightful example of GE fear-mongering aired Monday on CNN. It was a piece about the mysterious genetically modified (GM) wheat recently found in an Oregon farm field.</p>
<p>On Monday, CNN dove into the story with a 3-minute segment that starts off this way:</p>
<blockquote><p><em>The discovery of genetically modified wheat in a field in Oregon is a growing concern around the world.</em></p></blockquote>
<p>How so? Well, the piece does feature several farmers legitimately worried about not being able to sell their winter crop to GMO-averse countries in Asia. But CNN also wanted to show a freak-out on the home front, so it interviewed an anti-GMO parent.</p>
<p><strong>Read the full post here: <a href="http://blogs.discovermagazine.com/collideascape/2013/06/18/watch-out-for-those-genetically-modified-hamburger-buns/#more-11562" target="_blank">Watch Out For Those Genetically Modified Hamburger Buns!</a></strong></p>
<p>&nbsp;</p>
<blockquote>
<div></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.geneticliteracyproject.org/2013/06/19/keith-kloor-cnn-coverage-features-outrageous-anti-ge-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target to remove genetically engineered ingredients from major food brand</title>
		<link>http://www.geneticliteracyproject.org/2013/06/19/206017/</link>
		<comments>http://www.geneticliteracyproject.org/2013/06/19/206017/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:00:26 +0000</pubDate>
		<dc:creator>Josh Schonwald</dc:creator>
				<category><![CDATA[Crops & Food]]></category>
		<category><![CDATA[Daily Digest: Agriculture]]></category>

		<guid isPermaLink="false">http://www.geneticliteracyproject.org/?p=206017</guid>
		<description><![CDATA[The following is an edited excerpt.  Super store giant, Target, has announced they will be adding a new brand to their shelves—one that is made with natural health in mind. Called Simply Balanced, the brand will be on shelves soon and will phase out genetically modified ingredients by the end of 2014. According to a [...]]]></description>
				<content:encoded><![CDATA[<p><em>The following is an edited excerpt. </em></p>
<p>Super store giant, Target, has announced they will be adding a new brand to their shelves—one that is made with natural health in mind. Called Simply Balanced, the brand will be on shelves soon and will phase out genetically modified ingredients by the end of 2014.</p>
<p>According to a press release on the Target official website, the initial roll-out will include a selection of foods that are 40% organic and the majority of them will not contain GMOs. GMOs will be completely absent from the ingredients within the next year and a half.</p>
<p><strong>Read the full story here: <a href="http://banoosh.com/blog/2013/06/18/target-to-remove-gmos-from-major-food-brand/" target="_blank">Target to Remove GMOs from Major Food Brand</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneticliteracyproject.org/2013/06/19/206017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using genetics to breed better Wagyu beef</title>
		<link>http://www.geneticliteracyproject.org/2013/06/19/using-genetics-to-breed-better-wagyu-beef/</link>
		<comments>http://www.geneticliteracyproject.org/2013/06/19/using-genetics-to-breed-better-wagyu-beef/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:00:26 +0000</pubDate>
		<dc:creator>Rachel VanCott</dc:creator>
				<category><![CDATA[Daily Digest: Human]]></category>

		<guid isPermaLink="false">http://www.geneticliteracyproject.org/?p=205985</guid>
		<description><![CDATA[The following is an edited excerpt. The rate of genetic gain in Wagyu cattle is set to climb rapidly over the next few years as results from a specially-designed genomics discovery program identify the breed’s leading genetic traits quickly and efficiently. In its first stage, the Wagyu Beef Information Nucleus (BIN) project aims to develop [...]]]></description>
				<content:encoded><![CDATA[<p><em>The following is an edited excerpt.</em></p>
<p>The rate of genetic gain in Wagyu cattle is set to climb rapidly over the next few years as results from a specially-designed genomics discovery program identify the breed’s leading genetic traits quickly and efficiently.</p>
<p>In its first stage, the Wagyu Beef Information Nucleus (BIN) project aims to develop a DNA SNP-based genomic test for Wagyu production traits.</p>
<p><strong style="line-height: 1.714285714; font-size: 1rem;">Read the full story here: <a href="http://www.beefcentral.com/p/news/article/3289" target="_blank">Wagyu genetic progress ramps-up through DNA work</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneticliteracyproject.org/2013/06/19/using-genetics-to-breed-better-wagyu-beef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be prepared for the big genome leak</title>
		<link>http://www.geneticliteracyproject.org/2013/06/19/be-prepared-for-the-big-genome-leak/</link>
		<comments>http://www.geneticliteracyproject.org/2013/06/19/be-prepared-for-the-big-genome-leak/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:00:23 +0000</pubDate>
		<dc:creator>Rachel VanCott</dc:creator>
				<category><![CDATA[Bioethics]]></category>
		<category><![CDATA[GeneTrends: Human]]></category>
		<category><![CDATA[Personal Genomics]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.geneticliteracyproject.org/?p=205998</guid>
		<description><![CDATA[Most people in the United States could soon know someone whose genome is held in a research database. How long will it be before that information gets out?]]></description>
				<content:encoded><![CDATA[<p><em>The following is an excerpt.</em></p>
<p>Most people in the United States could soon know someone whose genome is held in a research database. Concerns are growing about our ability to properly control access to that information. Also growing among some scientists is the feeling that restricting access to genomic data fetters research. How long will it be until an idealistic and technically literate researcher deliberately releases genome and trait information publicly in the name of open science?</p>
<p><strong>Read the full story here: <a href="http://www.nature.com/news/be-prepared-for-the-big-genome-leak-1.13173" target="_blank">Be prepared for the big genome leak</a></strong></p>
<p><strong>Additional Resources:</strong></p>
<ul>
<li><span style="line-height: 14px;">&#8220;<a href="http://www.nytimes.com/2013/06/18/science/poking-holes-in-the-privacy-of-dna.html?pagewanted=all&amp;_r=0" target="_blank">Poking Holes in Genetic Privacy</a>,&#8221; New York Times<br />
<em>Researchers find that you can identify individuals from scientific data that was intended to be anonymous.</em><br />
</span></li>
<li><a href="http://www.ncsl.org/issues-research/health/genetic-privacy-laws.aspx" target="_blank">National Conference of State Legislators: Genetic Privacy Laws<br />
</a><em>Genetic privacy laws vary from state to state in the US. This handy diagram charts legislation on genetic information privacy in each state.</em></li>
<li>&#8220;<a href="http://www.scientificamerican.com/article.cfm?id=a-hacked-database-prompts" target="_blank">A Hacked Database Prompts Debate about Genetic Privacy</a>,&#8221; Scientific American<br />
<em>Read an account of how researchers, earlier this year, easily deciphered the identity of individuals based on their publicly available DNA.</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.geneticliteracyproject.org/2013/06/19/be-prepared-for-the-big-genome-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The present and future of neurogenomics</title>
		<link>http://www.geneticliteracyproject.org/2013/06/19/the-present-and-future-of-neurogenomics/</link>
		<comments>http://www.geneticliteracyproject.org/2013/06/19/the-present-and-future-of-neurogenomics/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:00:23 +0000</pubDate>
		<dc:creator>Rachel VanCott</dc:creator>
				<category><![CDATA[Daily Digest: Human]]></category>

		<guid isPermaLink="false">http://www.geneticliteracyproject.org/?p=205996</guid>
		<description><![CDATA[The following is an edited excerpt. On April 2nd, 2013, President Obama proposed a forward-thinking, $100 million research program designed to unlock the mysteries of the human brain. The BRAIN (Brain Research through Advancing Innovative Neurotechnologies) Initiative seeks to identify how brain cells and neural circuits interact in order to inform the development of future [...]]]></description>
				<content:encoded><![CDATA[<p><em>The following is an edited excerpt.</em></p>
<p>On April 2nd, 2013, President Obama proposed a forward-thinking, $100 million research program designed to unlock the mysteries of the human brain. The BRAIN (Brain Research through Advancing Innovative Neurotechnologies) Initiative seeks to identify how brain cells and neural circuits interact in order to inform the development of future treatments for brain disorders, including Alzheimer’s disease, epilepsy, and traumatic brain injury.</p>
<p>This Initiative could favorably contribute to medical practice years from now. It should not, however, overshadow the potential of neurogenomic advances to improve the diagnosis, treatment and management of neurological disorders right now.</p>
<p><a href="http://www.the-scientist.com/?articles.view/articleNo/36028/title/Opinion--The-Present-and-Future-of-Neurogenomics/" target="_blank"><strong>Read the full story here: Opinion: The Present and Future of Neurogenomics</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneticliteracyproject.org/2013/06/19/the-present-and-future-of-neurogenomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirin slows DNA mutations in pre-cancerous conditions</title>
		<link>http://www.geneticliteracyproject.org/2013/06/19/aspirin-slows-dna-mutations-in-pre-cancerous-conditions/</link>
		<comments>http://www.geneticliteracyproject.org/2013/06/19/aspirin-slows-dna-mutations-in-pre-cancerous-conditions/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:00:23 +0000</pubDate>
		<dc:creator>Rachel VanCott</dc:creator>
				<category><![CDATA[Daily Digest: Human]]></category>

		<guid isPermaLink="false">http://www.geneticliteracyproject.org/?p=205992</guid>
		<description><![CDATA[The following is an excerpt. Researchers analyzed biopsy samples from 13 patients with a pre-cancerous condition known as Barrett’s esophagus, who were tracked for six to 19 years. The goal of the analysis was to track the rate of mutations in tissues sampled at different times. They performed a crossover study in which some patients started [...]]]></description>
				<content:encoded><![CDATA[<p><em>The following is an excerpt.</em></p>
<p>Researchers analyzed biopsy samples from 13 patients with a pre-cancerous condition known as Barrett’s esophagus, who were tracked for six to 19 years. The goal of the analysis was to track the rate of mutations in tissues sampled at different times. They performed a crossover study in which some patients started taking daily aspirin for several years and then stopped, while others started taking aspirin for the first time during observation.</p>
<p>The team found that biopsies taken while patients were on an aspirin had accumulated new mutations about ten times slower than biopsies obtained during years when patients were not taking aspirin.</p>
<p><strong>Read the full story here: <a href="http://www.redorbit.com/news/health/1112877152/aspirin-dna-mutations-barrett-s-esophagus-esophageal-cancer-risk-06181/" target="_blank">Aspirin Slows DNA Mutations In Pre-Cancerous Conditions</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneticliteracyproject.org/2013/06/19/aspirin-slows-dna-mutations-in-pre-cancerous-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpectedly genetically jewish</title>
		<link>http://www.geneticliteracyproject.org/2013/06/19/unexpectedly-genetically-jewish/</link>
		<comments>http://www.geneticliteracyproject.org/2013/06/19/unexpectedly-genetically-jewish/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:00:20 +0000</pubDate>
		<dc:creator>Rachel VanCott</dc:creator>
				<category><![CDATA[Daily Digest: Human]]></category>

		<guid isPermaLink="false">http://www.geneticliteracyproject.org/?p=205983</guid>
		<description><![CDATA[The following is an editorial summary. Anthropologist Sandra Lee, a senior research scholar at the Stanford Center for Biomedical Ethics, says that about 40 percent of the people who sign up for genetic tests at personal genomics company 23andMe are interested in learning more about their ancestry. When the tests produce unexpected results, it can [...]]]></description>
				<content:encoded><![CDATA[<p><em>The following is an editorial summary.</em></p>
<p>Anthropologist Sandra Lee, a senior research scholar at the Stanford Center for Biomedical Ethics, says that about 40 percent of the people who sign up for genetic tests at personal genomics company 23andMe are interested in learning more about their ancestry. When the tests produce unexpected results, it can blur the boundary between genetic and cultural identity.</p>
<p><strong style="line-height: 1.714285714; font-size: 1rem;">Read the full story here: <a href="http://forward.com/articles/178628/tapping-into-growing-lure-of-hidden-jewish-heritag/?p=all#ixzz2WbwXt21" target="_blank">Tapping Into Growing Lure of Hidden Jewish Heritage Online</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneticliteracyproject.org/2013/06/19/unexpectedly-genetically-jewish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
